- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful 3 Bedroom Freehold Townhome W/4 Washrooms. Green Belt Conservative & Walk Out From Basement To New Deck & Backyard. New Deck W/O From Kitchen. New Granite Counters In Kitchen W/Double New Sink & Tap. New Existing Blinds & Shutters. Laundry Rm On 2nd Flr. Large Backyard W/W/O Bsmt. Approx. 1800 Sqft+450 Sqft Bsmt. Main Flr 9" Ceiling, New S/S Appliances, New Ceramic Tiles On Main Flr & Entrance. New Stairs With New Pickets, New Backsplash In Kitchen
Near To Schl, Bus, Shopping, Hwy 410. New S/S Stove, Fridge, B/I Dishwasher, B/I Oven, B/I Microwave, New Washer & Dryer, All Elf's, Cac, All New Blinds, Shutters. 2nd Fridge In Bsmt. Exc. All Bedroom Drapery & Rods. Sep. Entr. From Garage.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,201 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 19.69 x 100.00 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.94m x 4.26m | Combined W/Dining, Laminate, Open Concept |
Main | Dining | 4.94m x 4.26m | Combined W/Living, Laminate, Open Concept |
Main | Kitchen | 4.90m x 3.72m | Eat-In Kitchen, Ceramic Floor, Granite Counter |
2nd | Master | 5.30m x 3.36m | W/I Closet, Laminate, 4 Pc Ensuite |
2nd | 2nd Br | 3.68m x 2.55m | Closet, Laminate |
2nd | 3rd Br | 3.68m x 2.55m | Closet, Laminate |
Bsmt | Rec | 5.54m x 4.67m | Open Concept, Laminate, W/O To Yard |
Bsmt | Laundry | 1.80m x 2.00m | Separate Rm |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: ROYAL LEPAGE FLOWER CITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...