- Property Info
- WalkScore
- Mortgage Info
- Share
Very Rarely Found 6 Bedroom & 4 Washroom House. 3000-3500 Sq. Ft. With No Sidewalk. Separate Family & Living With Hardwood Flooring. Spacious Kitchen & Cozy Den. 4 Car Parking Included. Located In A Prestigious Neighborhood & In Walking Distance To Many Amenities Such As Library, Public Transit, Recreational Centers And Schools.
Stove, Fridge, Dishwasher, Washer & Dryer, A.C.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $5,318 |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 38.00 x 120.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Den | 2.43m x 2.74m | Hardwood Floor |
Main | Living | 5.18m x 6.09m | Hardwood Floor, Combined W/Dining |
Main | Dining | 5.18m x 6.09m | Hardwood Floor, Combined W/Living |
Main | Family | 5.18m x 3.35m | Hardwood Floor, Fireplace |
Main | Breakfast | 3.65m x 3.04m | Porcelain Floor |
Main | Kitchen | 3.65m x 3.65m | Porcelain Floor, Stainless Steel Appl, Granite Counter |
2nd | Master | 5.18m x 3.96m | Broadloom, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 3.04m x 3.04m | Broadloom |
2nd | 3rd Br | 4.26m x 2.74m | Broadloom |
2nd | 4th Br | 3.04m x 3.65m | Broadloom |
2nd | 5th Br | 3.65m x 3.65m | Broadloom |
2nd | Br | 3.96m x 2.74m | Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Upper | 1 x 3 piece |
Upper | 1 x 3 piece |
Listing Office: ROYAL LEPAGE FLOWER CITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...